<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DisruptiveProactivity.com</title>
	<link>http://www.disruptiveproactivity.com</link>
	<description>doing things</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:18:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>NHS Bill &#8211; where are the good, hip infographic flowcharts?</title>
		<description><![CDATA[Is there anywhere, a webpage with a table/infographic/flowchart on it, which says &#8220;if X happens&#8221; (you break your leg, get cancer, get hit by bus), currently, Y happens to you in the NHS; but under the Government &#8220;reform&#8221; proposals, they say A will happen, but we think B, C and D will also happen. There&#8217;s [...]]]></description>
		<link>http://www.disruptiveproactivity.com/2012/02/nhs-bill-where-are-the-hip-infographic-flowcharts/</link>
			</item>
	<item>
		<title>RIP DirectionlessGov</title>
		<description><![CDATA[RIP DirectionlessGov.com: 21-dec-2004 &#8211; 31-Jan-2012. Finally.]]></description>
		<link>http://www.disruptiveproactivity.com/2012/01/rip-directionlessgov/</link>
			</item>
	<item>
		<title>reflections on #ukgc12</title>
		<description><![CDATA[Some reflections on Friday&#8217;s UKGC12 Moments of transition. The GovUK beta isn’t ready yet, and the frameworks that will let innovators outside GDS shine are also missing. We understand beta, but it’s usually govcampers who are in first, not waiting at the back. As the GovCamp ethos moves centre stage, we’ll have to get used [...]]]></description>
		<link>http://www.disruptiveproactivity.com/2012/01/reflections-on-ukgc12/</link>
			</item>
	<item>
		<title>Turing&#8217;s Descendants</title>
		<description><![CDATA[Ben hammersley nails it, as he so often does: ￼ The basis of a Turing machine, is that rules can be bent and broken, because all inputs are outputs of another process. That rarely interacts well with a rigid power hierarchy, which is precisely what our current school system is. An early Turing machine application [...]]]></description>
		<link>http://www.disruptiveproactivity.com/2012/01/turings-descendent/</link>
			</item>
	<item>
		<title>Reality doesn&#8217;t care what you expect.</title>
		<description><![CDATA[A blog post about confusion on big data hits a lot of the things that I’ve been seeing but haven’t known really how to structure. One of the truisms of hackdays and similar is that data goes in unexpected directions; or, more clearly, preconceptions about data rarely survive interactions with reality. The key line in [...]]]></description>
		<link>http://www.disruptiveproactivity.com/2012/01/reality-doesnt-care-what-you-think/</link>
			</item>
	<item>
		<title>Book: &#8220;The Brain is Wider than the Sky&#8221;</title>
		<description><![CDATA[I&#8217;m torn about this book the first 12 chapters are a long form well-written discussion of the connections of various topics I&#8217;m interested in. It was nice to see various things like the Long Now Foundation tied to Buddhism via Aaron Sorkin and the Singularity. The final chapter it goes off the cliff a bit, [...]]]></description>
		<link>http://www.disruptiveproactivity.com/2012/01/the-brain-is-wider-than-the-sky/</link>
			</item>
	<item>
		<title>Thoughts on the “Data Strategy Board” and the “Public Data Group”</title>
		<description><![CDATA[I posted my thoughts about the proposed Public Data Corporation as apart of my submission to the consultation. The PDC is pretty dead and being dismembered, but the roles needed are still there. Interestingly, the announcement includes two organisations &#8211; the “Data Strategy Board” and the “Public Data Group”, without much detail on what they’ll [...]]]></description>
		<link>http://www.disruptiveproactivity.com/2011/12/thoughts-on-the-%e2%80%9cdata-strategy-board%e2%80%9d-and-the-%e2%80%9cpublic-data-group%e2%80%9d/</link>
			</item>
	<item>
		<title>Talk series: Social Movements in the Internet Age</title>
		<description><![CDATA[I didn’t know about the first talk in the series; but in advance of the second, I was chatting to a friend over coffee, about how I had not yet seen an academically methodological, technically competent, empirically accurate paper on online/offline integrated activism. An hour later, I had. All 3 talks have now been published [...]]]></description>
		<link>http://www.disruptiveproactivity.com/2011/12/talk-series-social-movements-in-the-internet-age/</link>
			</item>
	<item>
		<title>Funding acrobatics above sharks</title>
		<description><![CDATA[It&#8217;s slightly depressing. In a week of #COP17, #€geddon, the veto, and the dozen other things that should be in the political news agenda, but aren&#8217;t, what did 38 degrees choose to twice contact their members about? A fundraising drive. I wonder whether David Babbs and Hannah consider this funny&#8230; Behind the Scenes at MoveOn.org [...]]]></description>
		<link>http://www.disruptiveproactivity.com/2011/12/38-degrees-are-jumping/</link>
			</item>
	<item>
		<title>One of those irregular verbs? Open Research Data</title>
		<description><![CDATA[I’m reminded of a survey JISC funded about attitudes of PhD students to lots of things to do with PhDs. It asked them about their opinions on a load of topics, including their views on open access to research. It was about 85% in favour (and there were some who didn’t know enough to answer as [...]]]></description>
		<link>http://www.disruptiveproactivity.com/2011/12/irregular-verbs/</link>
			</item>
</channel>
</rss>

